IR calendar
Schedule
Jun.25 | 104th Annual General Meeting of Shareholders |
---|
Past
2024
May.27 | Analyst Meeting for FY2024 |
---|---|
May.15 | Announcement of Financial results for FY2024 |
Feb.13 | Announcement of Financial results for FY2024 3Q |
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
Nov.16 | Analyst Meeting for FY2011 2Q |
---|---|
Nov.8 | Announcement of Financial results for FY2011 2Q |
Aug.5 | Announcement of Financial results for FY2011 1Q |
Jun.29 | 90th Annual General Meeting of Shareholders |
May.18 | Analyst Meeting for FY2010 |
May.11 | Announcement of Financial results for FY2010 |
Feb.8 | Announcement of Financial results for FY2010 3Q |
2009
Nov.18 | Analyst Meeting for FY2010 2Q |
---|---|
Nov.12 | Announcement of Financial results for FY2010 2Q |
Aug.7 | Announcement of Financial results for FY2010 1Q |
Jun.26 | 89th Annual General Meeting of Shareholders |
May.20 | Analyst Meeting for FY2009 |
May.12 | Announcement of Financial results for FY2009 |
Feb.9 | Announcement of Financial results for FY2009 3Q |
2008
Nov.20 | Analyst Meeting for FY2009 2Q |
---|---|
Nov.12 | Announcement of Financial results for FY2009 2Q |
Aug.8 | Announcement of Financial results for FY2009 1Q |
Jun.27 | 88th Annual General Meeting of Shareholders |
May.21 | Analyst Meeting for FY2008 |
May.13 | Announcement of Financial results for FY2008 |
Feb.14 | Announcement of Financial results for FY2008 3Q |
2007
Nov.19 | Analyst Meeting for FY2008 2Q |
---|---|
Nov.13 | Announcement of Financial results for FY2008 2Q |
Aug.9 | Announcement of Financial results for FY2008 1Q |
Jun.28 | 87th Annual General Meeting of Shareholders |
May.21 | Analyst Meeting for FY2007 |
May.11 | Announcement of Financial results for FY2007 |
Feb.15 | Announcement of Financial results for FY2007 3Q |